Invest part of your saving into wide range of Unit Trust Funds. |
Under this Retirement Scheme, members can invest up to 30% from Basic Saving Account
1. |
The minimum amount can be withdrawn is RM1,000. |
|
Balance in Account 1 (RM) Latest outstanding balance from your statement |
|
Age(Years)
|
|
Basic Savings in Account 1(RM)
|
|
|
|
Results:
|
|
|
Amount can be invest |
RM |
|
|
|
Basic Saving Tables in Account 1 |
AGES | BASIC SAVINGS | AGES | BASIC SAVINGS |
(YEAR) | (RM) | (YEAR) | (RM) |
18 | 1,000 | 37 | 60,000 |
19 | 3,000 | 38 | 66,000 |
20 | 5,000 | 39 | 72,000 |
21 | 6,000 | 40 | 78,000 |
22 | 8,000 | 41 | 85,000 |
23 | 10,000 | 42 | 92,000 |
24 | 12,000 | 43 | 100,000 |
25 | 14,000 | 44 | 108,000 |
26 | 17,000 | 45 | 116,000 |
27 | 20,000 | 46 | 125,000 |
28 | 23,000 | 47 | 134,000 |
29 | 26,000 | 48 | 144,000 |
30 | 29,000 | 49 | 154,000 |
31 | 33,000 | 50 | 165,000 |
32 | 37,000 | 51 | 176,000 |
33 | 41,000 | 52 | 188,000 |
34 | 45,000 | 53 | 201,000 |
35 | 50,000 | 54 | 214,000 |
36 | 55,000 | 55 | 228,000 |
|
Note : The accuracy of this calculator and its appropriateness in usage on any given situation is not guaranteed and cannot be used for any legal matters |